Dynawrap Joy 1250
Heavy-Duty Mid-Sized Orbital Ring Stretch Wrapper
The Dynawrap Joy 1250 is the ultimate cost-effective automated solution for mid-sized industrial applications. Engineered for the high-speed wrapping of interior doors, ready-to-assemble (RTA) furniture, and cabinetry, it utilizes a highly reliable Allen-Bradley control panel to deliver continuous throughput without the premium price tag of highly customized enterprise systems.
Need integrated bubble wrap? See the Joy 1250W.
Need complex line integration or powered pre-stretch? Compare this to our customized Pro Series 1250.
Mechanical Stretch Tensioner:
The Joy series utilizes a highly reliable standard mechanical stretch tensioning system. This mechanical ring yields a typical 50-70% pre-stretch, delivering consistent, tight film application while keeping the machine's footprint compact and the operation virtually maintenance-free.
Included Standard Features CE Certified
Reliable, intuitive interface for standard wrapping operations.
Standard mechanical stretch ring providing 50-70% film yield for consistent wrapping.
Pneumatic stabilization for holding profiles securely during wrapping.
Pneumatic film termination for continuous, hands-free throughput.
Common Joy 1250 Applications
Standard entry doors, window frames, and glass panels.
Assembled cabinets, office desks, and RTA furniture kits.
Large diameter plastic tubing coils and metal conduit bundles.
Plywood, insulation boards, and wide decorative wall panels.

Recommended Stretch Film
The Joy 1250 is optimized for 6.7" (170mm) Cast Clear Machine Film for maximum efficiency. For bundling sharp-edged metal or raw wood, we highly recommend upgrading to High-Performance Blown Film for superior tear resistance.
| Technical Specifications |
| Machine Features | |
| Automation Level | Fully Automatic / PLC Controlled |
| Wrapping Ring Diameter (Net Passing) | 1260 mm (49.6") |
| Standard Dimensions (W x H x L) | 2030 x 2250 x 2200 mm (79.9" x 88.5" x 86.6") |
| Max Rotation Speed | 70 RPM |
| Total Weight | 560 kg (1,234 lbs) |
| Installed Total Power | 1.5 kW |
| Power Supply Voltage | 230V / 1-Phase / 50 Hz or 110V / 1-Phase / 60 Hz |
| Approx. Full Load Amps (FLA) | 6.5A - 7A (230V) / 13A - 14A (110V) |
| Industrial Control & Component Specifications | |
| PLC / HMI / Drivers | Standard: Allen-Bradley (Rockwell Automation) | Option: 7" Touch Panel Upgrade |
| Motors / Reducers | Volt Motor (TR) / Yilmaz or Polat (TR) |
| Motorized Belt Conveyor System | Megadyne (Italy) |
| Safety / Protection | Schneider Electric (E-Stop, Contactor, SSR) |
| Power Supply | Omron (Japan) |
| Sensors | Pepperl+Fuchs (Germany) |
| Product Size To Pack | |
| Max. Length | No Limit |
| Min. Length with Bridge | 400 mm (15.7") |
| Max Passing Dimensions | Max W: 1170 mm (46.0") | H: 200 mm (7.8")
W: 750 mm (29.5") | Max H: 620 mm (24.4")
|
| Conveyor Belt Features | |
| Conveyor Belt Length | 950 mm (37.4") |
| Conveyor Belt Width | 750 mm (29.5") |
| Max. Conveyor Speed | 12 m/min (39.3 ft/min) |
| Max Load Capacity | 90 kg/m (60 lbs/ft) |
| Working Height (Adjustable) | 720 - 880 mm (28.3" - 34.6") |
| Stretchfilm (PE/PVC) Specs | |
| Max. Film Reel Exterior Diameter | 200 mm (7.8") |
| Reel Core Diameter | 76 mm (3") |
| Max. Exterior Width | 170 mm (6.7") |
| Recommended Thickness | 12 micron (47 gauge), 15 micron (59 gauge), 17 micron (67 gauge), 23 micron (90 gauge), 30 micron (118 gauge), 35 micron (138 gauge) |
| Max. Weight | 3.2 kg (7 lbs) |
| *125mm/170mm (5" / 6.7") reels can be used | |
