Dynawrap Pro 1400W
Wide-Format Hybrid Horizontal Wrapper with Bubble Unit
The Dynawrap Pro 1400W is the heavy-duty, wide-format upgrade to our Dynawrap Pro 1400. Designed for oversized industrial products, this 1370mm ring system integrates a secondary bubble-wrap station to create a 360° 'Armor-Wrap' for wide architectural panels, commercial garage doors, and extra-large furniture bundles.
High-Capacity Dual Pass:
This system welds an extra-wide layer of bubble wrap around the product, immediately followed by our precision mechanical stretch tensioner that pins the cushioning layer tight for a secure, tape-free industrial seal.
Included Standard Features
Advanced interface with 'Recipes,' speed ramps, and digital tension adjustment
1800mm High-traction belt system
Top-down pneumatic stabilization for wide loads
Industrial-grade pneumatic film termination
Common Pro 1400W Applications
Oversized warehouse, overhead, and sectional doors
Wide composite cladding, solar panels, and facade elements
Conference tables, headboards, and large cabinetry units
Bulk-bundled insulation boards and wide-plank flooring
Recommended Stretch Film
The Pro 1400W is optimized for 10" Cast Clear Film, providing superior surface protection for wide panels and doors. For wide panels with jagged edges, Blown Film provides the extra "tack" and strength needed to prevent mid-wrap tears.
| Technical Specifications |
| Machine Features | |
| Automation Level | Fully Automatic / PLC Controlled |
| Wrapping Ring Diameter | 1370 mm (53.9") |
| Standard Dimensions (W x H x L) | 2100 x 2600 x 6000 mm (82.6" x 102.3" x 236.2") |
| Max Rotation Speed | 75 RPM |
| Total Weight | 1630 kg (3,593 lbs) |
| Installed Total Power | 3.7 kW |
| Power Supply Voltage | 220V 3-Phase / 380V 3P+N / 480V 3-Phase |
| Product Size To Pack | |
| Max. Length | No Limit |
| Min. Length with Bridge | 600 mm (23.6") |
| Max Passing Dimensions | Max W: 1290 mm (50.7") | H: 190 mm (7.4")
W: 800 mm (31.5") | Max H: 750 mm (29.5")
|
| Air Bubble Film (W-Series Exclusive) | |
| Max. Film Width | 1350 mm (53.1") |
| Max. Reel Diameter | 650 mm (25.6") |
| Core Diameter | 20 - 76 mm (0.8" - 3") |
| Welding Temperature (Digital) | 60°C - 180°C (140°F - 356°F) |
| Supported Materials | PE Film, Foam, PE Air Bubble, PVC, Shrink Film |
| Conveyor Belt Features | |
| Conveyor Configuration | Triple Section: 1800 mm (71") / 1800 mm (71") / 1800 mm (71") |
| Conveyor Belt Width | 900 mm (35.4") Standard / 1000 mm (39.3") Optional |
| Max. Conveyor Speed | 12 m/min |
| Max Load Capacity | 90 kg/m (60 lbs/ft) |
| Working Height (Adjustable) | 750 - 800 mm (29.5" - 31.5") |
| Stretchfilm (PE/PVC) Specs | |
| Max. Film Reel Exterior Diameter | 210 mm (8.2") |
| Reel Core Diameter | 76 mm (3") |
| Max. Exterior Width | 250 mm (10") |
| Recommended Thickness | 12 micron (47 gauge), 15 micron (59 gauge), 17 micron (67 gauge), 20 micron (80 gauge), 23 micron (90 gauge), 30 micron (118 gauge), 35 micron (138 gauge) |
| Max. Reel Weight | 5.6 kg (12.3 lbs) |
| *125/170mm (5" / 6.7") reels can also be used | |
