Pro 1400 Orbital Ring Stretch Wrapping Machine
Common Applications
- Windows
- Doors
- Cabinets
- Sofas
- Pallets
- Tubing
| Technical Specifications |
| Machine Features | ||
| Automation | Fully Automatic | |
| Stretch Ring Diameter | 1360 mm | |
| Machine Weight | 950 kg | |
| Max Rotation Speed | 80 rpm | |
| Power Supply Voltage | 400 V 3Ph+N 50/60 Hz | |
| Conveyor Belt Features | ||
| Conveyor Height | 870-900 mm | |
| Infeed/Outfeed Conveyor Length | 1300 mm | |
| Conveyor Width | 900 mm | |
| Max Load Capacity | 120 kg/m | |
| Stretchfilm (PE/PVC) Specs | ||
| Max. width | 250 mm | |
| Max. diameter | 250 mm | |
| Max. reel length and weight | 1000 m / 6 kg | |
| Core diameter of foil | 76 mm | |
| Recommended thickness | 23, 30, 35 micron | |
| General Machine Features | ||
| Installed power | 3 kW | |
| Electronic control components | Beijer (Sweden), Schneider (France), Pepperl Fuchs (Germany) | |

