Dynawrap Joy 450
Heavy-Duty, Compact Orbital Ring Stretch Wrapper
The Dynawrap Joy 450 is our most compact and cost-effective automated solution, engineered specifically for high-speed wrapping of small-profile products like aluminum extrusions, wood moldings, and piping. Utilizing a highly reliable Allen-Bradley control panel, the Joy 450 delivers industrial-grade durability and throughput without the premium price tag of fully customized enterprise systems.
Need complex line integration or powered pre-stretch? Compare this to our customized Pro Series 600.
Mechanical Stretch Tensioner:
The Joy series utilizes a highly reliable standard mechanical stretch tensioning system. This mechanical ring yields a typical 50-70% pre-stretch, delivering consistent, tight film application while keeping the machine's footprint compact and the operation virtually maintenance-free.
Included Standard Features CE Certified
Reliable, intuitive interface for standard wrapping operations.
Standard mechanical stretch ring providing 50-70% film yield for consistent wrapping.
Pneumatic stabilization for holding profiles securely during wrapping.
Pneumatic film termination for continuous, hands-free throughput.
Common Joy 450 Applications
Securely bundle multiple raw or painted metal profiles.
Protect delicate wood finishes, baseboards, and architectural trim.
High-speed bundling for PVC piping, steel conduit, and tubing.
Dust-proof containment for assembled window treatments and components.

Recommended Stretch Film
The compact ring of the Joy 450 is optimized for 5" (125mm) Cast Clear Machine Film. For bundling sharp aluminum extrusions or raw lumber, we highly recommend upgrading to High-Performance Blown Film for tear resistance.
| Technical Specifications |
| Machine Features | |
| Automation Level | Fully Automatic / PLC Controlled |
| Wrapping Ring Diameter (Net Passing) | 450 mm (17.7") |
| Standard Dimensions (W x H x L) | 1150 x 1300 x 2200 mm (45.2" x 51.1" x 86.6") |
| Max Rotation Speed | 80 RPM |
| Total Weight | 320 kg (705 lbs) |
| Installed Total Power | 1.5 kW |
| Power Supply Voltage | 230V / 1-Phase / 50 Hz or 110V / 1-Phase / 60 Hz |
| Approx. Full Load Amps (FLA) | 6.5A - 7A (230V) / 13A - 14A (110V) |
| Industrial Control & Component Specifications | |
| PLC / HMI / Drivers | Standard: Allen-Bradley (Rockwell Automation) | Option: 7" Touch Panel Upgrade |
| Motors / Reducers | Volt Motor (TR) / Yilmaz or Polat (TR) |
| Motorized Belt Conveyor System | Megadyne (Italy) |
| Safety / Protection | Schneider Electric (E-Stop, Contactor, SSR) |
| Power Supply | Omron (Japan) |
| Sensors | Pepperl+Fuchs (Germany) |
| Product Size To Pack | |
| Max. Length | No Limit |
| Min. Length with Bridge | 400 mm (15.7") |
| Max Passing Dimensions | Max W: 400 mm (15.7") | H: 150 mm (5.9")
W: 300 mm (11.8") | Max H: 220 mm (8.6")
|
| Conveyor Belt Features | |
| Conveyor Belt Length | 950 mm (37.4") |
| Conveyor Belt Width | 190 mm (7.4") |
| Max. Conveyor Speed | 12 m/min (39.3 ft/min) |
| Max Load Capacity | 50 kg/m (33.6 lbs/ft) |
| Working Height | 750 mm (29.5") |
| Stretchfilm (PE/PVC) Specs | |
| Max. Film Reel Exterior Diameter | 190 mm (7.4") |
| Reel Core Diameter | 76 mm (3") |
| Max. Exterior Width | 170 mm (6.7") |
| Recommended Thickness | 12 micron (47 gauge), 15 micron (59 gauge), 17 micron (67 gauge), 23 micron (90 gauge), 30 micron (118 gauge), 35 micron (138 gauge) |
| Max. Weight | 3.2 kg (7 lbs) |
| *125mm/170mm (5" / 6.7") reels can be used | |
