Edda Spinner 1500 S BN
Common Applications
- Bedroom furniture
- Bed bases
- Sandwich panels
- Wood panels
- Membrane, acrylic and lacquer painted covers
- Bathroom and kitchen cabinets
- Doors
- Door frames and moldings
- Laminate flooring
- Aluminum, steel and wood profiles and pipes
- PVC profile products, etc.
| Technical Specifications |
| Product Wrapping Sizes | ||
| Max. length | Unlimited | |
| Min. dimensions (width x height x length) *With short part nail |
100 mm x 18 mm x 550 mm* | |
| Conveyor Belt Features | ||
| Usable length | 1924 mm | |
| Total length | 2000 mm | |
| Working height | 900 mm | |
| Electric motor power | 0.75 kW | |
| Max. speed | 10m/min. | |
| Max. load capacity | 150 kg/meter | |
| Stretchfilm Features | ||
| Max. width | 250 mm | |
| Max. diameter | 230 mm | |
| Reel core diameter | 76 mm | |
| Recommended thickness | 23, 30, 35 micron | |
| Air Bubble Film Unit | ||
| Max. film width | 1350 mm | |
| Max. film reel diameter | 700 mm | |
| Reel core diameter | 20 ~ 76 mm | |
| Suitable film materials | PE film, PE air bubble film, PE foam film, PVC film | |
| Cutting & welding system operating temperature | 50 °C ~ 150 °C | |
| General Machine Features | ||
| Main motor power | 2.2 kW | |
| Max. ring rotation speed | 50 rpm | |
| Min. ring rotation speed | 10 rpm | |
| Electronic control components | Siemens, Schneider, LS | |
| Total weight | 1600 Kg | |

