Wraptor 1650 MB
Common Applications
- Pallets
- Boxes
Carriages

Pre-Stretch Carriage

Mechanical Brake Carriage
| Technical Specifications | ||
| Table diameter | 1650 mm | |
| Table turning speed (RPM) | 2 - 10 | |
| Forklift lifting zone | Front - Back | |
| Voltage (Volt) | 220/230 v AC | |
| Power supply (kW) | 1.3 | |
| Stretch tension | 0 - 250 | |
| Speed adjustment | + | |
| Film Roll Adjustment | ||
| Film width | 200 mm - 510 mm | |
| Max. roll diameter | 250 mm | |
| Roll inside diameter | 76 mm | |
| Max. weight (kg) | 17 | |
| Packaging Product Dimensions | ||
| Maximum dimensions (G x D) | 1200 mm x 1100 mm | |
| Height | 2200 mm | |
| Loading capacity (kg) | 1850 | |
| Machine Dimensions | ||
| Height (G x D) | 2430 mm | |
| Width | 1660 mm | |
| Depth | 2660 mm | |

