Spinner 1800 S BN
Common Applications
- Sofas
- Pallets
- Doors
| Technical Specifications |
| Product Wrapping Sizes | ||
| Max. length | Unlimited | |
| Min. dimensions (width x height x length) *With short part nail |
600 mm x 450 mm x 1200 mm* | |
| Conveyor Belt Features | ||
| Usable length | 2300 mm | |
| Total length | 2450 mm | |
| Working height | 950 mm | |
| Electric motor power | 0.55 kW | |
| Max. speed | 10m/min. | |
| Max. load capacity | 100 kg | |
| Stretchfilm Features | ||
| Max. width | 250 mm | |
| Max. diameter | 230 mm | |
| Reel core diameter | 76 mm | |
| Recommended thickness | 23, 30, 35 micron | |
| Air Bubble Film Unit | ||
| Max. film width | 2000 mm | |
| Max. film reel diameter | 700 mm | |
| Reel core diameter | 20 ~ 76 mm | |
| Suitable film materials | PE film, PE air bubble film, PE foam film, PVC film | |
| Cutting & welding system operating temperature | 50 °C ~ 150 °C | |
| General Machine Features | ||
| Main motor power | 3 kW | |
| Max. ring rotation speed | 40 rpm | |
| Min. ring rotation speed | 10 rpm | |
| Electronic control components | Siemens, Schneider, LS | |
| Total weight | 2600 Kg | |

