Speedwrap 550
Common Applications
- Aluminum, steel and wood profiles and pipes
- PVC profile products, etc.
| Technical Specifications |
| Product Wrapping Sizes | ||
| Max. length | Unlimited | |
| Max. width x max. height | 250 mm x 250 mm | |
| Min. dimensions (width x height x length) | 70 mm x 18 mm x 600 mm | |
| Machine Dimensions | ||
| Length | 2705 mm | |
| Width | 1675 mm | |
| Height | 1690 mm | |
| Conveyor Belt Features | ||
| Usable length | 924 mm | |
| Total length | 1000 mm | |
| Working height | 900 mm | |
| Electric motor power | 0.25 kW | |
| Max. speed | 36 m/min. | |
| Max. load capacity | 100 kg/meter | |
| Stretchfilm Features | ||
| Max. width | 200 mm | |
| Max. diameter | 230 mm | |
| Reel core diameter | 76 mm | |
| Recommended thickness | 23, 30, 35 micron | |
| General Machine Features | ||
| Main motor power | 1.1 kW | |
| Max. ring rotation speed | 260 rpm | |
| Min. ring rotation speed | 10 rpm | |
| Electronic control components | Siemens, Schneider, LS | |
| Total weight | 560 Kg | |

