Tapemaster M
| Technical Specifications |
| Product to Tape Dimensions | ||
| Max. width x height | 800 mm x 400 mm | |
| Min. width x height | 120 mm x 50 mm | |
| Max. length | Unlimited | |
| Roller Table's Features (Infeed & Outfeed) | ||
| Length | 700 mm | |
| Working height | 850 mm | |
| Load capacity | 100 kg | |
| Adhesive Tape Features | ||
| Tape width | 45 mm ~ 80 mm | |
| Max. tape roll diameter | 260 mm | |
| Tape roll core diameter | 76 mm | |
| General Machine Features | ||
| Total power | 1.1 kW | |
| Ring rotation speed | 80 rpm | |
| Average cycle time | 5 seconds | |
| Electric supply (optional) | 400 V AC 3Ph. / 230 V AC 1Ph | |
| Frequency | 50/60 Hz | |
| Required compressed air | Min. 6 bar | |
| Air consumption | 7.66 Lt/cycle @ 6 bar | |
| Total weight | 500 Kg | |

